UNN Application For Advertised Courses (Supplementary Admission) 2017/2018
UNN Application For Advertised Courses (Supplementary Admission) 2017/2018
Interested 2017/2018 UTME candidates who have not been offered admission as published earlier but had aggregate score of 200 and above in UTME and at least 160 score and above in Post UTME Screening are invited to apply for our advertised courses as follows:
INSTRUCTIONS TO CANDIDATES APPLYING FOR ADVERTISED COURSES
(Signed)
Chris C. Igbokwe, Esq
Registrar
FACULTY OF AGRICULTURE | Shortfall |
Department of Agric. Economics | 36 |
Department of Agric. Extension | 120 |
Department of Animal Science | 54 |
Department of Crop Science | 104 |
Department of Home Science | 45 |
Department of Soil Science | 121 |
FACULTY OF ARTS | Shortfall |
Department of Archeology and Tourism | 21 |
Combined Arts | 38 |
Department of Music | 06 |
FACULTY OF BIOLOGICAL SCIENCES | Shortfall |
Department of Plant Science and Biotechnology | 120 |
Department of Combined Biological Sciences | 30 |
Department of Zoology and Environmental Biology | 70 |
FACULTY OF BUSINESS ADMINISTRATION | Shortfall |
Department of Banking and Finance | 10 |
Department of Management | 10 |
Department of Marketing | 15 |
FACULTY OF EDUCATIONDepartment of Adult Education | Shortfall80 |
Department of Physical Education | 12 |
Education Fine/Applied Arts | 13 |
Education French | 06 |
Education Chemistry | 09 |
Education Inter Science | 29 |
Education Physics | 34 |
Education Biology | 8 |
Education Mathematics | 35 |
Education Geography | 20 |
Education social Studies | 09 |
Early Childhood Education | 30 |
Primary Education | 30 |
FACULTY OF ENGINEERING | Shortfall |
Department of Agriculture and Bio-resources | 50 |
Department of Electronic Engineering | 70 |
Department of Mechanical Engineering | 10 |
Department of Metallurgical and Material Engineering | 60 |
FACULTY OF ENVIRONMENTAL STUDIES | Shortfall |
Department of Estate Management | 45 |
Department of Surveying and Geo-informatics | 14 |
Department of Urban and Regional Planning | 50 |
FACULTY OF PHYSICAL SCIENCES | Shortfall |
Combined Physical Sciences | 80 |
Geology | 09 |
Department of Mathematics | 47 |
Department of Pure/Industrial Chemistry | 22 |
Department of Statistics | 56 |
FACULTY OF SOCIAL SCIENCE | Shortfall |
Combined Social Science | 100 |
Department of Religion and Cultural Studies | 13 |
Department of Social Work | 10 |
FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION | |
Department of Agric Education | 37 |
Department of Business Education | 28 |
Computer Education | 40 |
Home Economics Education | 39 |
Industrial Technical Education | 44 |
INSTRUCTIONS TO CANDIDATES APPLYING FOR ADVERTISED COURSES
- Visit the University of Nigeria website http://unnportal.unn.edu.ng/AdmissionShopping.aspx, log in your JAMB Registration number to generate and download a Payment Invoice which contains a Remitta number, the invoice will enable you to make payment at any Commercial Bank. ALSO READ:UNN 2017/2018 Acceptance Fees Payment Guidelines | New Students
- With the Payment Invoice, the candidate is requested to pay Ten Thousand Naira Only (N10, 000.00) Adverts/Shopping fee. Ensure that the Invoice number is keyed in appropriately at the Bank and obtain a confirmation slip containing your Confirmation number and Invoice number.
- Visit the University of Nigeria website at http://unnportal.unn.edu.ng/AdmissionShopping.aspx again and login your JAMB Registration Number, the Confirmation Number and Invoice Number, then print the Advert/Shopping Slip and complete the Advert/Shopping form on-line
(Signed)
Chris C. Igbokwe, Esq
Registrar
Post a Comment